| Ahel Marijan, Smital Tvrtko | Assessment of hazardous chemical contamination in the Sava River basin (NATO-SFPP-982590) |
| Ćosović Božena | Contract on donation: Marine science and coastal management in the Adriatic region, Western Balkans (2006-2009), Norwegian College of Fisheries Science, University of Tromso, 2006-2009 |
| Gašparović Blaženka | Sensors based on biomembranes for the detection of toxins and pollutants, NATO-SFPP-983147, collaboration with Department of Self-Organising Molecular Systems (SOMS), University of Leeds, Great Britain, 2009-2011 |
| Gašparović Blaženka | A complex study of marine organic matter characterization in seas of the European coastal zone, bilateral collaboration with Marine Chemistry Group, Alfred Wagener Institute for Polar and Marine Research (AWI), Bremerhaven, Germany |
| Grahek Željko | Radiološki monitoring v okolici NEK za obdobje od 2008 do 2010 v Republiki Hrvaški (Nuklearna elektrana Krško, Slovenija) |
| Klanjšček Tin | Finfish mariculture dynamic energy budget model, UKF 3B (Univ. of California, Santa Barbara) |
| Žutić Vera | Mechanism of mucilage formation in the Northern Adriatic Sea - CREICO (suradnja s NSF, USA, Scripps Inst. of Oceanography) |
| Kniewald Goran | Comparative study between the anthropogenically impacted coastal area of Shanghai (China) and the pristine environment of the Krka river estuary (Croatia) (East China Normal Univ., Shanghai, Bilateralna suradnja s Kinom) |
| Ciglenečki Jušić Irena | Biogeochemical processes in anoxic environments: Electrochemistry as an alternative tool for trace metals and sulfur determination, bilateral collaboration with "Lorand Eötvös" University in Budapest, Hungary (2007-2009) |
| Ciglenečki Jušić Irena | Biogeochemical processes in anoxic environment: Characterization of metal sulfide nanoparticles by electrochemical methods, bilateral collaboration with University of Paris, IPGP, France |
| Ciglenečki Jušić Irena | Study of biogeochemical sulfur cycling in water column of Rogoznica Lake (Croatia) by contamination of chromatographic and electrochemical techniques, bilateral collaboration with Max-Planck-Institute for Marine Microbiology |

webmail 