-
Džepina, Katja; Moschos, Vaios; Tobler, Anna; Canonaco, F.; Bhattu, Deepika; Casotto, R.; Vlachou, A.; Giannoukos, S.; Cui, T.; Manousakas, M.I. et al. | Particulate air pollution in the heart of the European Union: lessons learned from SAFICA 2017-2018 and SAAERO 2022-2023 projects in Central and Southeast Europe // EGU General Assembly 2024 | Beč, Austrija, 14.04.2024-19.04.2024. doi: 10.5194/egusphere-egu24-1213
doimeetingorganizer.copernicus.org
Milinković, Andrea; Penezić, Abra; Cvitešić Kušan, Ana; Gluščić, Valentina; Žužul, Silva; Džaja Grgičin, Vedrana; Vidič, Sonja; Godec, Ranka; Skejić, Sanda; Šantić, Danijela et al. | Sources and processes affecting aerosol concentrations and deposition to the sea surface of the coastal Adriatic Sea and biogeochemical implications // ACTRIS Science Conference 2024 | Rennes, Francuska, 13.05.2024-16.05.2024
Rigler, Martin; Gregorič, Asta; Ivančič, Matic; Alfody, Balint; Brecelj Ježek, Irena; Glojek, Kristina; Močnik, Griša; Cvitešić Kušan, Ana; Frka Milosavljević, Sanja; Đuričić-Milanković, Jelena et al. | Intensive Comparative Study of Black Carbon and Other Carbonaceous Aerosols in Four South-Eastern European Hotspots // ACTRIS Science Conference 2024 | Rennes, Francuska, 13.05.2024-16.05.2024
-
Milinković, Andrea ; Penezić, Abra ; Cvitešić Kušan, Ana ; Bakija Alempijević, Saranda ; Gluščić, Valentina ; Žužul, Silva ; Jakovljević, Ivana ; Skejić, Sanda ; Šantić, Danijela ; Godec, Ranka et al. | Insights to the short-term atmospheric deposition impacts on the biology and chemistry of the sea surface microlayer in the Adriatic Sea coastal region // The European Geosciences Union 2023 (EGU23) General Assembly | Beč, Austrija, 23.04.2023-28.04.2023. doi: 10.5194/egusphere-egu23-14624
doidoi.org
Milinković, Andrea ; Gregorič, Asta ; Džaja Grgičin, Vedrana ; Vidič, Sonja ; Penezić, Abra ; Cvitešić Kušan, Ana ; Bakija Alempijević, Saranda ; Kasper- Giebl, Anne ; Frka, Sanja | Variability of black carbon aerosol concentrations and sources at the Central Adriatic coastal zone: light-absorption observation and source-oriented modelling // 11th International Aerosol Conference (IAC 2022) | Atena, Grčka, 04.09.2022-09.09.2022
Milinković, Andrea ; Penezić, Abra ; Bakija Alempijević, Saranda ; Cvitešić Kušan, Ana ; Skejić, Sanda ; Šantić, Danijela ; Lehners, Carola ; Striebel, Maren ; Niggemann, Jutta ; Žužul, Silva et al. | Impacts of biomass burning versus anthropogenic aerosol deposition on the surface layers in the central Adriatic Sea: A mesocosm study // SOLAS Open Science Conference 2022 | Kaapstad, Južnoafrička Republika, 25.09.2022-29.09.2022
Milinković, Andrea ; Penezić, Abra ; Cvitešić Kušan, Ana ; Gluščić, Valentina ; Žužul, Silva ; Skejić, Sanda ; Šantić, Danijela ; Godec, Ranka ; Pehnec, Gordana ; Omanović, Dario et al. | Variabilities of biochemical properties of the sea surface microlayer: insights to the atmospheric deposition impacts // SOLAS Open Science Conference 2022 | Kaapstad, Južnoafrička Republika, 25.09.2022-29.09.2022
Casotto, Roberto ; Cvitešić Kušan, Ana ; Bhattu, Deepika ; Frka, Sanja ; Kroflič, Ana ; Grgić, Irena ; Ciglenečki, Irena ; Baltensperger, Urs ; El Haddad, Imad ; Slowik, Jay et al. | Combined analysis using AMS and EESI measures for organic aerosol source apportionment of the Adriatic coast // EAC 2019 | Göteborg, Švedska, 25.08.2019-30.08.2019
Ciglenečki, Irena ; Cvitešić, Ana ; Orlović-Leko, Palma ; Frka, Sanja ; Bačić, Niko ; Mikac, Nevenka | Trace metals in water soluble fraction of marine aerosols // COST Action TD1105 - New Sensing Technologies for Air-Pollution Control and Environmental Sustainability - Fifth Scientific Meeting | Sofija, Bugarska, 16.12.2015-18.12.2015
Noziere, Barbara ; Gerard, Violaine ; Fine, Ludovic ; Ferronato, Corinne ; Singh, Dharmendra Kumar ; Frossard, Amanda A. ; Cohen, Ronald C. ; Asmi, Eija ; Lihavainen, Heikki ; Kivekas, Niku et al. | Characterization of surfactants in PM1 aerosols from different regions of Europe and correlations with cloud occurrence // AGU 2019 | San Francisco (CA), Sjedinjene Američke Države, 09.12.2019-13.12.2019
Gerard, Violaine ; Singh, Dharmendra Kumar ; Fine, Ludovic ; Ferronato, Corinne ; Frossard, Amanda A. ; Cohen, Ronald C. ; Asmi, Eija ; Lihavainen, Heikki ; Kivekas, Niku ; Aurela, Minna et al. | The Role of Surfactants on Cloud Formation: Surfactants in PM1 Aerosols from Urban to Remote Regions and Correlations with Cloud Occurrence // EGU 2019 | Beč, Austrija, 07.04.2019-12.04.2019
Cvitešić, Ana; Frka, Sanja; Kroflič, Ana; Šala, Martin; Ciglenečki Jušić, Irena; Grgić, Irena | The sea surface films as a sink and source of trace organics over the Middle Adriatic // Atmospheric Processes in the Mediterranean (APM 2016) A joint ChArMEx – The Cyprus Institute International workshop | Larnaca, Cipar, 17.10.2016-21.10.2016
-
Cvitešić, Ana ; Frka, Sanja ; Ciglenečki, Irena | Karakterizacija organske tvari i sumpornih spojeva elektrokemijskim metodama u uzorcima morskih aerosola // 5th ISE Satellite Student Regional Symposium on Electrochemistry | Zagreb, Hrvatska, 03.07.2015-03.07.2015
pierre.fkit.hr
Cvitešić, Ana ; Frka, Sanja ; Ciglenečki-Jušić, Irena | Characterization of organic matter in marine aerosols near eutrophic seawater ecosystem (Rogoznica Lake, central Dalmatia) during winter season // 3rd International Workshop EuNetAir on New Trends and Challenges for Air Quality Control | Riga, Latvija, 26.03.2015-27.03.2015
-
Cvitešić, Ana ; Frka, Sanja ; Kroflič, Ana ; Šala, Martin ; Grgić, Irena ; Ciglenečki, Irena | Chemical Characterization of the Sea Surface and Ambient Marine Aerosols of Middle Adriatic Area During Spring and Summer Seasons // 4th International Workshop on Innovations and Challenges for Air Quality Control Sensors | Beč, Austrija, 25.02.2016-26.02.2016
www.eunetair.it
Frka, Sanja ; Cvitešić, Ana ; Kroflič, Ana ; Grgić, Irena ; Šala, Martin ; Ciglenečki, Irena | Middle Adriatic study of the sea surface films as a sink and source of trace organics of marine aerosols // 2016 Ocean Science Meeting | New Orleans (LA), Sjedinjene Američke Države, 21.02.2016-26.02.2016
Gašparović, Blaženka; Cvitešić, Ana; Penezić, Abra; Frka, Sanja; Kazazić, Saša; Lampitt, Richard S.; Holguin, Omar; Sudasinghe, Nilusha; Schaub, Tanner | Potential of lipids for carbon sequestration in the Atlantic Ocean // 2014 Joint Aquatic Sciences Meeting: Aquatic science at a time of rapid change | Portland (OR), Sjedinjene Američke Države, 18.05.2014-23.05.2014