Dr. Zdravko Siketić
10000 Zagreb
Croatia
Education
Date |
1998-2003 |
Place |
Zagreb, Croatia |
Institution |
Faculty of Mathematics and Natural Sciences, University of Zagre |
Title of qualification awarded |
BSc in physics |
Date |
2004-2010 |
Place |
Zagreb, Croatia |
Institution |
Faculty of Mathematics and Natural Sciences, University of Zagreb |
Title of qualification awarded |
dr. sc. |
01.09.2010.-31.08.2011. Postdoctoral position at Jožef Stefan Institute, Ljubljana, Slovenia
Projects
IAEA CRP project "Access to Ion Beam Techniques of the RBI Accelerator Facility", part of the "G42008" project entitled "Facilitating Experiments with Ion Beam Accelerators"(2019-2024).
Awards and Achievements
2016-RBI Annual award for the excellent scientific work
Featured Publications
1. Siketić, Zdravko; Obajdin, Nevena; Bogdanović Radović, Ivančica Benchmarking evaluated proton differential cross sections for carbon. // Nuclear instruments & methods in physics research. Section B, Beam interactions with materials and atoms (2018), https://doi.org/10.1016/j.nimb.2018.04.046.
2. Siketić, Zdravko; Bogdanović Radović, Ivančica; Sudić, Ivan; Jakšić, Milko Surface analysis and depth profiling using time-of-flight elastic recoil detection analysis with argon sputtering. // Scientific Reports, 8 (2018), 10392, 6. doi:10.1038/s41598-018-28726-x
3. M. Karlusic, C. Ghica, R. F. Negrea, Z.Siketic, M. Jaksic, M. Schleberger, S. Fazinic, On the threshold for ion track formation in CaF2, NEW JOURNAL OF PHYSICS 19 (2017), 023023
4. M. Valant, U. Luin, M. Fanetti, A. Mavric, K. Vyshniakova, Z. Siketic, M. Kalin, Fully Transparent Nanocomposite Coating with an Amorphous Alumina Matrix and Exceptional Wear and Scratch Resistance, ADVANCED FUNCTIONAL MATERIALS 26 (2016), 4362-4369,
5. Z. Siketić, I. Bogdanović Radović, M. Jakšić, M. Popović Hadžija, M. Hadžija; Submicron mass spectrometry imaging of single cells by combined use of mega electron volt time-of-flight secondary ion mass spectrometry and scanning transmission ion microscopy, Applied physics letters. 107 (2015); 093702-1-093702-5,
6. Z. Siketic, N. Skukan, I. Bogdanovic Radovic, A gas ionisation detector in the axial (Bragg) geometry used for the time-of-flight elastic recoil detection analysis, REVIEW OF SCIENTIFIC INSTRUMENTS86 (2015), 083301
7. T. Tadic, I. Bogdanovic Radovic, Z. Siketic, D. D. Cosic, N. Skukan, M. Jaksic, J. Matsuo, Development of a TOF SIMS setup at the Zagreb heavy ion microbeam facility, NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS 332 (2014), 234-237
8. Z. Siketic, I. Bogdanovic Radovic, M. Jaksic, N. Skukan, Time of flight elastic recoil detection analysis with a position sensitive detector, REVIEW OF SCIENTIFIC INSTRUMENTS 81 (2010), 033305
9. Z. Siketic, I. Bogdanovic Radovic, M. Jaksic, Quantitative analysis of hydrogen in thin films using Time-of-Flight Elastic Recoil Detection Analysis, THIN SOLID FILMS 518 (2010), 2617-2622
10. Z. Siketic, I. Bogdanovic Radovic, M. Jaksic: Development of a time-of-flight spectrometer at the Rudjer Boskovic Institute in Zagreb, Nuclear Instruments and Methods in Physics Research B 266 (2008) 1328–1332
Publications - book chapters
Izvorni znanstveni rad
-
Constantinescu, B. ; Giuntini, L. ; Grassi, N. ; Havránek, V. ; Jakšić, Milko ; Kučera, J. ; Lucarelli, F. ; Mackova, A. ; Mandò, P.A. ; Massi, M. et al. | Ion Beam Analytical Methods // Nuclear Physics for Cultural Heritage. | Nuclear Physics Division of the European Physical Society, 2016. str. 6-22 . doi: 10.1071/978-2-7598-2091-7
doi
Publications - journal articles
Izvorni znanstveni rad
-
Siketić, Zdravko ; Bogdanović Radović, Iva ; Jakšić, Milko ; Skukan, Natko | Time of Flight Elastic Recoil Detection Analysis with a position sensitive detector // Review of scientific instruments, 81 (2010), 3; 033305, 5. doi: 10.1063/1.3356976
doilink.aip.orgdoi.org -
Siketić, Zdravko ; Bogdanović Radović, Ivančica ; Jakšić, Milko | Quantitative analysis of hydrogen in thin films using TOF ERDA spectroscopy // Thin solid films, 518 (2010), 10; 2617-2622. doi: 10.1016/j.tsf.2009.07.196
doiwww.sciencedirect.comdoi.org -
Bogdanović Radović, Ivančica ; Siketić, Zdravko ; Skukan, Natko ; Jakšić, Milko | Three-dimensional imaging of carbon using an elastic scattering coincidence technique // Journal of applied physics, 105 (2009), 7; 074901, 6. doi: 10.1063/1.3100038
doiaip.scitation.orgdoi.org -
Bogdanović Radović, Ivančica ; Siketić, Zdravko ; Jakšić, Milko ; Gurbich, Alexander F. | Measurement and parametrization of proton elastic scattering cross-sections for nitrogen // Journal of applied physics, 104 (2008), 7; 074905, 5. doi: 10.1063/1.2988276
doiaip.scitation.orgdoi.org Siketić, Zdravko ; Bogdanović Radović, Iva ; Jakšić, Milko | Development of a time-of-flight spectrometer at the Rudjer Boskovic Institute in Zagreb // Nuclear instruments & methods in physics research. Section B, Beam interactions with materials and atoms, 266 (2008), 8; 1328-1332
-
Desnica, Uroš V. ; Salamon, Krešimir ; Buljan, Maja ; Dubček, Pavo ; Radić, Nikola ; Desnica-Franković, Ida-Dunja ; Siketić, Zdravko ; Bogdanović Radović, Ivančica ; Ivanda, Mile ; Bernstorff, Sigrid | Formation of Ge-nanocrystals in SiO2 matrix by magnetron sputtering and post-deposition thermal treatment // Superlattices and microstructures, 44 (2008), 4-5; 323-330. doi: 10.1016/j.spmi.2008.01.021
doiwww.sciencedirect.com Jakšić, Milko ; Bogdanović Radović Ivančica ; Bogovac, Mladen ; Desnica, Vladan ; Fazinić, Stjepko ; Karlušić, Marko ; Medunić, Zvonko ; Muto, H. ; Pastuović, Željko ; Siketić, Zdravko, Skukan, Natko et al. | New capabilities of the Zagreb ion microbeam system // Nuclear instruments & methods in physics research. Section B, Beam interactions with materials and atoms, 260 (2007), 1; 114-118-x
Siketić, Zdravko ; Bogdanović Radović, Ivančica ; Skukan, Natko ; Jakšić, Milko ; Lopes Ramos, A.R. | Proton elastic scattering from aluminum for 120°, 150° and 165° in the energy interval from 2.4 to 5 MeV // Nuclear instruments & methods in physics research. Section B, Beam interactions with materials and atoms, 261 (2007), 1-2; 414-417-x
Desnica, Uroš V. ; Buljan, Maja ; Dubček, Pavo ; Siketić, Zdravko ; Bogdanović Radović, Ivančica ; Bernstorff, S. ; Serincan, U. ; Turan, R. | Ion beam synthesis and characterization of Ge nanoparticles in SiO2 // Nuclear instruments & methods in physics research. Section B, Beam interactions with materials and atoms, 249 (2006), 843-846
Siketić, Zdravko ; Bogdanović Radović, Ivančica ; Muto, H. ; Jakšić, Milko | H recoil cross-sections for 7-Li ions at 30° and 45° in the energy interval from 2.28 to 5.70 MeV // Nuclear instruments & methods in physics research. Section B, Beam interactions with materials and atoms, 229 (2005), 2; 180-186-x
Bogdanović Radović, Ivančica ; Medunić, Zvonko ; Jakšić, Milko ; Siketić, Zdravko ; Skukan, Natko | Ion-induced electron emission ERDA with a nuclear microprobe // Nuclear instruments & methods in physics research. Section B, Beam interactions with materials and atoms, 231 (2005), 123-129-x
Publications - conference proceedings
Izvorni znanstveni rad
Ćurković, Lidija ; Vugrinčić, Amalija ; Siketić, Zdravko ; Bačić, Ivana ; Levačić, Lidija | COMPARISON OF TWO DEPTH PROFILING METHODS FOR ANALYSIS OF SOL-GEL TiO2−ZrO2 FILMS ON STAINLESS STEEL // 2nd mediterian conference & new challenges on heat treatment and surface engineering. | Zagreb: Hrvatsko društvo za toplinsku obradu i inženjerstvo površina, 2013. str. 429-434
-
Ristić, Davor ; Ivanda, Mile ; Marciuš, Marijan ; Holý, Vaclav ; Siketić, Zdravko ; Bogdanović-Radović, Ivančica ; Gamulin, Ozren ; Furić, Krešimir ; Ristić, Mira ; Musić, Svetozar et al. | Characterisation of thin LPCVD silicon-rich oxide films // SPIE Microtechnologies : Integrated Photonics : Materials, Devices, and Applications : Proceedings of SPIE. Vol. 8069. | Bellingham (WA): SPIE, 2011. str. 806950P-1-806950P-7
proceedings.spiedigitallibrary.org -
Prepolec, Lovro ; Soić, Neven ; Blagus, Saša ; Milin, Matko ; Miljanić, Ðuro ; Siketić, Zdravko ; Skukan, Natko ; Uroić, Milivoj | Excitation functions of 6, 7Li+7Li reactions at low energies // Nuclear Structure and Dynamics '09 : Proceedings of the International Conference / Milin, Matko ; Nikšićc, Tamara ; Szilner, Suzana et al. (ur.). | Melville: American Institute of Physics, 2009. str. 349-350. doi: 10.1063/1.3232113
doipubs.aip.org
Sažetak izlaganja sa skupa
Škrabić, Marko; Majer, Marija; Siketić, Zdravko; Mičetić, Maja; Knežević, Željka; Karlušić, Marko | RADIATION HARDNESS OF THIN OXIDE FILMS PREPARED BY MAGNETRON SPUTTERING DEPOSITION // 31st International Scientific Meeting on Vacuum Science and Technique - Program and book of abstracts / Matjaž Panjan (ur.). | Ljubljana: Društvo za vakuumsko tehniko Slovenije, 2025. str. 30-30
Salamon, Krešimir; Mičetić, Maja; Dubček, Pavo; Siketić, Zdravko; Bernstorff, Sigrid; Karlušić, Marko | Grazing incidence high energy heavy ion irradiation for surface nanopatterning K. // 19th Joint Vacuum Conference & 30th International Scientific Meeting on Vacuum Science and Technique: Book of Abstracts / Krstulović, Nikša; Karlušić, Marko (ur.). | Zagreb: Croatian Vacuum Society, 2024. str. 86-86
Iveković, Damjan; Siketić, Zdravko; Mičetić, Maja; Salamon, Krešimir; Kumar, Sunil; Karlušić, Marko | In-situ elastic recoil detection analysis for graphene oxide and nanoporous alumina analysis // IBMM2024 : International Conference on Ion Beam Modification of Materials : abstract book. | London: Institute of Physics, 2024. str. 95-95
-
Raicu, Teodora; Krmpotić, Matea; Siketić, Zdravko; Bogdanović Radović, Iva; Sterflinger, Katja; Jembrih-Simbürger, Dubravka | Revealing the synthetic organic colorants found in the artists’ materials of the renowned Austrian caricaturist Erich Sokol (1933-2003) by MeV SIMS // Book of Abstracts InART2024 / Zisi, Angeliki; de Ferri, Lavinia (ur.). | Oslo: Archaeopress Publishing Ltd., 2024. str. 111-112
www.khm.uio.no -
Jembrih-Simbürger, Dubravka; Raicu, Teodora; Krmpotić, Matea; Siketić, Zdravko; Sterflinger, Katja; Bogdanović Radović, Iva | MeV SIMS – an accelerator-based technique providing new insights into the characterization of ß-naphthol and triarylcarbonium colorants from the INTK materials collection // Book of Abstracts InART2024 / Zisi, Angeliki; de Ferri, Lavinia (ur.). | Oslo: Archaeopress Publishing Ltd., 2024. str. 25-26
www.khm.uio.no -
Calligaro, Thomas ; Banas, Agnieszka ; Banas, Krzysztof ; Bogdanović Radović, Iva ; Brajković, Marko ; Chiari, Massimo ; Forss, Anne-Maija ; Hajdas, Irka ; Krmpotić, Matea ; Mazzinghi, Anna et al. | New and emerging nuclear techniques (NT) for the authentication of paintings // IBA&PIXE-SIMS 2021 : abstract and programme booklet. | London : Delhi, 2021. str. 9-9
iba2021.iopconfs.orgcdn.eventsforce.net -
Siketić, Zdravko ; Bogdanović Radović, Iva ; Barac, Marko ; Brajković, Marko ; Krmpotić, Matea | MeV SIMS applications in material science // Book of Abstracts of the Applied Nuclear Physics (APN) Conference 2021. | 2021. str. 109-109
www.anpc2021.cz Krmpotić, Matea ; Jembrih-Simbürger, Dubravka ; Siketić, Zdravko ; Anghelone, Marta ; Bogdanović Radović, Iva | Studying uv ageing effects in modern artists´ paints with MeV-SIMS // Book of Abstracts of the Applied Nuclear Physics (APN) Conference 2021. | Prag: AMCA spol. s.r.o., 2021. str. 131-131
Siketić, Zdravko ; Bogdanović Radović, Iva ; Krmpotić, Matea ; Barac, Marko ; Brajković Marko | TOF SIMS in the organic material analysis applications in cultural heritage, biology and forensics // 17th International Conference on Nuclear Microprobe Technology and Applications Abstracts Book. | 2020. str. 37-38
Krmpotić, Matea ; Brajković, Marko ; Siketić, Zdravko ; Plavčić, Dora ; Calligaro, Thomas ; Pavić, Mirta ; Bogdanović Radović, Iva | Identification of pigments and binding materials in works of art by MeV SIMS and PIXE // 17th International Conference on Nuclear Microprobe Technology and Applications Abstracts Book. | 2020. str. 41-41
-
Vukšić, Marin ; Tadić, Tonči ; Fazinić, Stjepko ; Jakšić, Milko ; Kovačić, Andro ; Periša, Željko ; Siketić, Zdravko ; Skukan, Natko ; Španja, Damir ; Vićentijević, Milan et al. | Development of the Dual-beam ion irradiation facility for FUsion materials (DiFU) at RBI, Zagreb // The 13th European Conference on Accelerators in Applied Research and Technology : abstract book and scientific programme. | Zagreb: Institut Ruđer Bošković, 2019, P-B-30, 1
ecaart13.irb.hrecaart13.irb.hr -
Karlušić, Marko ; Tomić, Kristina ; Božičević- Mihalić, Iva ; Siketić, Zdravko ; Zamboni, Ivana ; Jakšić, Milko ; Fazinić, Stjepko | In situ ion beam analyses for ion track experiments // IBA 2019 Book of Abstracts. | 2019. str. 128-128
www.iba2019.com -
Tomić, Kristina ; Iveković, Damjan ; Vázquez, Henrique ; Djurabekova, Flyura ; Gajović, Andreja ; Dubček, Pavo ; Siketić, Zdravko ; Jakšić, Milko ; Karlušić, Marko | Swift heavy ion irradiation of graphene: effects of the ion charge state // Graphene Week 2019 Program. | 2019, THU 58, 1
confedent.eventsair.com Tomić, Kristina ; Heller, Rene ; Akhmadaliev, Shavkat ; Lebius, Henning ; Ghica, Corneliu ; Bröckers, Lara ; Schleberger, Marika ; Scholz, Ferdinand ; Rettig, Oliver ; Siketić, Zdravko et al. | Lowering threshold for ion track formation: implications for nuclear waste immobilization // EMRS 2018 spring meeting Program guide. | 2018. str. 150-150
Karlušić, Marko ; Fazinić, Stjepko ; Siketić, Zdravko ; Buljan, Maja ; Bogdanović-Radović, Iva ; Tadić, Tonči ; Cosic, Domagoj Donny ; Božičević Mihalić, Iva ; Zamboni, Ivana ; Schleberger, Marika et al. | Opportunities for ion track studies at small and medium size accelerator facilities // SHIM-ICACS 2018 : Book of abstracts. | Caen, 2018. str. 43-43
Tomić, Kristina ; Heller, Rene ; Akhmadaliev, Shavkat ; Lebius, Henning, Ghica, Corneliu ; Brockers, Lara ; Schleberger, Marika ; Scholz, Ferdinand ; Rettig, Oliver ; Siketić, Zdravko ; Šantić, Branko et al. | Ion track formation in radiation hard materials: examples of GaN, MgO, MgAl2O4 and Al2O3 // SHIM-ICACS 2018 : Book of Abstracts. | Caen, 2018. str. 49-49
-
Karlušić, Marko ; Fazinić, Stjepko ; Siketić, Zdravko ; Buljan, Maja ; Tomić, Kristina ; Madauss, Lukas ; Brockers, Lara ; Šantić, Branko ; Bogdanović Radović, Ivančica ; Jakšić, Milko et al. | Nanostrukturiranje površina i 2D materijala koristeći snopove brzih teških iona: osnove i primjene // 10. znanstveni sastanak Hrvatskog fizikalnog društva : knjiga sažetaka. | Zagreb: Hrvatsko fizikalno društvo, 2017. str. 33-33
www.hfd.hr -
Karlušić, Marko ; Heller, Rene ; Brockers, Lara ; Siketić, Zdravko ; Tomić, Kristina ; Jakšić, Milko ; Schleberger, Marika | Ion tracks on MgO, Al2O3 and MgAl2O4 surfaces // Proceedings of 22nd International Workshop on Inelastic Ion-Surface Collisions. | Dresden: HZDR, 2017. str. 63-63
www.hzdr.de -
Karlušić, Marko ; Ghica, Corneliu ; Negrea, Raluca F. ; Siketić, Zdravko ; Jakšić, Milko ; Schleberger, Marika ; Fazinić, Stjepko | Ion tracks in CaF2: old questions, new answers // Proceedings of 22nd International Workshop on Inelastic Ion-Surface Collisions. | Dresden: HZDR, 2017. str. 51-51
www.hzdr.de -
Karlušić, Marko ; Tomić, Kristina ; Siketić, Zdravko ; Brockers, Lara ; Šantić, Branko ; Jakšić, Milko ; Schleberger, Marika | Ion tracks on insulating surfaces // Solid-State Science & Research Meeting : Book of abstracts. | Zagreb: Institut Ruđer Bošković, 2017. str. 65-65
scires.irb.hr -
Karlušić, Marko ; Tomić, Kristina ; Siketić, Zdravko ; Fazinić, Stjepko ; Brockers, Lara ; Jakšić, Milko ; Schleberger, Marika | Ion tracks on MgO, MgAl2O4 andAl2O3 surfaces // 24. Međunarodni znanstveni sastanak Vakumska znanost i tehnika : knjiga sažetaka = 24. Mednarodno znanstveno srečanje Vakuumska Znanost in tehnika : abstrakti = 24th International Scientific Meeting on Vacuum Science and Technique (ISMVST-24) : Book of abstracts. | Zagreb: Hrvatsko Vakuumsko Društvo (HVD), 2017. str. 28-28
icmvst23.irb.hr Karlušić, Marko ; Siketić, Zdravko ; Tadić, Tonči ; Jakšić, Milko ; Fazinić, Stjepko | Monitoring swift heavy ion damage kinetics using in situ RBS/c // Programm and Book of Abstracts. | Portorož: Slovenian Society for Vacuum Technique (DVTS), 2016. str. 93-94
-
Karlušić, Marko ; Buljan, Maja ; Ochedowski, Oliver ; Kozubek, Roland ; Hagemann, Ulrich ; Lebius, Henning ; Ban-d'Etat, Brigitte ; Siketić, Zdravko ; Šantić, Branko ; Bogdanović-Radović, Ivančica et al. | Nanostructuring surfaces and 2D materials using swift heavy ions // Programme and Book of Abstracts. | Portorož: Slovenian Society for Vacuum Technique (DVTS), 2016. str. 44-45
jvc-evc-2016.org -
Karlušić, Marko ; Siketić, Zdravko ; Bogdanović-Radović, Ivančica ; Fazinić, Stjepko ; Buljan, Maja ; Schleberger, Marika ; Lebius, Henning ; Bernstorff, Sigrid ; Jakšić, Milko | Swift heavy ions: a versatile tool for nanoscale modifications and analysis // Program Book ISNNM-2016. | Seoul: The Korean Power Metallurgy Institute, 2016. str. AMP-04-x
isnnm.org -
Karlušić, Marko ; Buljan, Maja ; Lebius, Henning ; Ban-d'Etat, Brigitte ; Siketić, Zdravko ; Bogdanović-Radović, Ivančica ; Šantić, Branko ; Radić, Nikola ; Jakšić, Milko ; Bernstorff, Sigrid et al. | Nanostripes and nanoripples: surface modifications by swift heavy ions // Book of Abstracts. | San Sebastián: Donostia International Physics Center, 2015. str. 59-59
iisc21.dipc.org Karlušić, Marko ; Siketić, Zdravko ; Buljan, Maja ; Šantić, Branko ; Fazinić, Stjepko ; Schleberger, Marika ; Jakšić, Milko | In situ ion beam analysis for swift heavy ion track characterisation // Book of Abstracts. | Darmstadt, 2015. str. Mo-PA60-Mo-PA60
Dominko, Damir ; Starešinić, Damir ; Jurić, Ivan ; Biljaković, Katica ; Đekić, Maja ; Salčinović Fetić, Amra ; Rakić Šrut, Iva ; Siketić, Zdravko ; Jakšić, Milko | Fingerprints of hopping conductivity in disordered Charge density wave systems // International research school and workshop on electronic crystals. | Pariz, 2014. str. 35-35
Đekić, Maja ; Salčinović Fetić, Amra ; Dominko, Damir ; Šrut Iva ; Salamon, Krešimir, Starešinić, Damir ; Biljaković, Katica ; Schäfer, Hanjo ; Demsar, Jure ; Socol, Gabriel ; Ristoscu, Carmen et al. | K0.3MoO3 Thin Films with Charge Density Waves (CDW) // Metallic glasses: past, present & future. | Sarajevo: Physical Society in Bosnia and Herzegovina, Zmaja od Bosne 33, Sarajevo, 2014. str. 20-20
Zamboni, Ivana ; Siketić, Zdravko ; Jakšić, Milko ; Bogdanović Radović, Iva | Proton induced γ-ray emission cross-sections from Mg and F in the energy range from 1.9 – 3.0 MeV // 21th International Conference on Ion Beam Analysis: Program Book. | Seattle (WA): Seattle Marriott Waterfront, 2013. str. 119-119
Radić, Nikola ; Dubček, Pavo ; Bernstorff, Sigrid ; Skoko, Željko ; Ristić, Mira ; Siketić, Zdravko | Structural study of Ni-Nb thin films // Proceedings of the 15th International Small-Angle Scattering Conference (SAS2012). | Sydney, 2013
Juraić, Krunoslav ; Gracin, Davor ; Siketić, Zdravko ; Čeh, Miran | Analysis of amorphous-nanocrystalline silicon thin films by High Resolution Transmission Electron Microscopy and Time-of-Flight Elastic Recoil Detection Analysis // Croatian Microscopy Simposium: Book of Abstracts. | Zagreb: Hrvatsko mikroskopijsko društvo, 2012. str. 83-84
Radić, Nikola ; Dubček, Pavo ; Ristić, Mira ; Siketić, Zdravko ; Ivkov, Jovica ; Skoko, Željko ; Tonejc, Anton | AMORPHOUS Al-V THIN FILMS AND THEIR THERMAL STABILITY // JVC14/ EVC12/ AMDVG11/ CroSloVM19 Programme and the Book of Abstracts. | Zagreb: Hrvatsko Vakuumsko Društvo (HVD), 2012. str. 136-136
-
Zamboni, Ivana ; Siketić, Zdravko ; Jakšić, Milko ; Bogdanović Radović, Ivančica | Proton induced γ-ray emission cross-sections from F, Na, Mg and Al targets in the energy range from 2.5 – 3.0 MeV // ION BEAMS '12 "Multidisciplinary Applications of Nuclear Physics with ion Beams": Book of Abstracts. | Padova: Laboratori Nazionali di legnaro (LNL), 2012. str. 40-40
www.lnl.infn.it Salčinović, Amra ; Đekić, Maja ; Dominko, Damir ; Šrut, Iva ; Salamon, Krešimir ; Starešinić, Damir ; Biljaković, Katica ; Schäfer, Hanjo ; Demšar, Jure ; Socol, Gabriel et al. | Optimal conditions for pulsed laser deposition of K0.3MoO3 thin films. | 2012
Gracin, Davor ; Siketić, Zdravko ; Juraić, Krunoslav ; Čeh, Miran | Analysis of amorphous-nanocrystalline Si thin films by Time-of-Flight Elastic Recoil Detectoin Anlaysis and High Resolution Electron Microscopy. | 2012
Starešinić, Damir ; Dominko, Damir ; Salamon, Krešo ; Biljaković, Katica ; Tomeljak, Andrej ; Schäfer, Hanjo ; Demsar, Jure ; Socol, Gabriel ; Ristoscu, Carmen ; Mihailescu, Ion et al. | Charge density waves in nanocrystalline thin films of blue bronze K0.3MoO3 // International research school and workshop on electronic crystals. | Cargese, 2011. str. 158-158
Dominko, Damir ; Starešinić, Damir ; Biljaković, Katica ; Siketić, Zdravko ; Jakšić, Milko ; Lunkenheimer, Peter ; Alois, Loidl | Tuning charge density wave glass transition by introducing lattice disorder // International research school and workshop on electronic crystals. | Cargese, 2011. str. 77-77
-
Barradas, N.P. ; Alves, E. ; Siketić, Zdravko ; Bogdanović-Radović, Ivančica | Stopping power of He, C and O in InN // AIP Conference Proceedings. | American Institute of Physics (AIP), 2011. str. 319-322. doi: 10.1063/1.3586112
doiaip.scitation.orgdoi.org -
Starešinić, Damir ; Dominko, Damir ; Biljaković, Katica ; Jakšić, Milko ; Siketić, Zdravko ; Lunkenheimer, Peter ; Loidl, Alois | Controlling the glass transition temperature in the charge density wave superstructure // 10th International Workshop on Non-Crystalline Solids. | Barcelona: GRUP DE NANOMATERIALS I MICROSISTEMES Departament de Física Universitat Autònoma de Barcelona, 2010. str. 26-27
gnam.uab.es -
Desnica, Uroš ; Buljan, Maja ; Salamon, Krešimir ; Radić, Nikola ; Dubček, Pavo ; Siketić, Zdravko ; Bogdanović-Radović, Iva ; Ivanda, Mile ; Bernstorff, Sigrid | Germanijske kvantne točke u amorfnoj SiO2 matrici // Knjiga sažetaka. | Zagreb: Hrvatsko fizikalno društvo, 2009. str. 118-118
www.hfd.hrwww.hfd.hr -
Baradas, N.P. ; Alves, E. ; Siketić, Zdravko ; Bogdanović Radović, Ivančica | Stopping power of different ions in Si measured with a bulk sample method and Bayesian inference data analysis // AIP Conference Proceedings. | American Institute of Physics (AIP), 2009. str. 331-334. doi: 10.1063/1.3120044
doiaip.scitation.orgdoi.org Prepolec, Lovro ; Soić, Neven ; Blagus, Saša ; Milin, Matko ; Miljanić, Ð uro ; Siketić, Zdravko ; Skukan, Natko ; Uroić, Milivoj | Excitation functions of 6, 7Li+7Li reactions at low energies // Nuclear Structure and Dynamics. | Zagreb: Institut Ruđer Bošković, 2009. str. 118-118
Radić, Nikola ; Siketić, Zdravko ; Bogdanović-Radović, Ivančica ; Buljan, Maja ; Desnica, Uroš V. ; Slunjski, Robert ; Pivac, Branko | SiOx thin films prepared by magnetron sputtering // 16th International Scientific Meeting on Vacuum Science and Technique, Book of Abstracts. | Ljubljana: Društvo za vakuumsko tehniko Slovenije, 2009. str. 36-36
Bogdanović Radović, Ivančica ; Siketić, Zdravko ; Skukan, Natko ; Jakšić, Milko | New analytical methods in the Laboratory for Ion Beam Interactions at the RBI: TOF-ERDA and coincident elastic scattering // 16th International Scientific Meeting on Vacuum Science and Technique, Book of Abstracts. | Ljubljana: Društvo za vakuumsko tehniko Slovenije, 2009
-
Bogdanović Radović, Ivančica ; Siketić, Zdravko ; Skukan, Natko ; Jakšić, Milko | Koincidentno elastično raspršenje – osjetljiva metoda za mjerenje 3D raspodjele lakih elemenata u tankim uzorcima // Knjiga sažetaka. | Zagreb: Hrvatsko fizikalno društvo, 2009. str. 89-89
www.hfd.hrwww.hfd.hr Siketić, Zdravko ; Bogdanović Radović, Ivančica ; Jakšić, Milko | TOF ERDA – dubinsko profiliranje površinskih slojeva teškim ionima // Knjiga sažetaka. | Zagreb: Hrvatsko fizikalno društvo, 2009. str. 51-x
Radić, Nikola ; Siketić, Zdravko ; Bogdanović-Radović, Ivančica ; Buljan, Maja ; Desnica, Uroš V. ; Slunjski, Robert ; Pivac, Branko ; Zorc, Hrvoje | Tanki filmovi SiOx pripravljeni magnetronskim rasprašenjem // Zbornik sažetaka 6. Znanstvenog sastanka HFDa. | Zagreb: Hrvatsko fizikalno društvo, 2009. str. 86-86
Radić, Nikola ; Siketić, Zdravko ; Bogdanović-Radović, Ivančica ; Buljan, Maja ; Desnica, Uroš, V. ; Slunjski, Robert ; Pivac, Branko ; Zorc, Hrvoje | Tanki filmovi SiOx pripravljeni magnetronskim rasprašenjem, // Knjiga sažetaka. | Zagreb: Hrvatsko fizikalno društvo, 2009. str. 86-x
Dominko, Damir ; Starešinić, Damir ; Biljaković, Katica ; Loidl, Alois ; Lunkenheimer, Peter ; Jakšić, Milko ; Siketić, Zdravko | Influence of irradiation-induced defects on the properties of charge density wave system TaS3 // International workshop on electronic crystals. | Cargèse, 2008. str. 76-76
Bogdanović Radović, Ivančica ; Siketić, Zdravko ; Skukan, Natko ; Bogovac, Mladen ; Jakšić, Milko | 3D imaging of light elements using elastic scattering coincidence technique // 11th International Conference on Nuclear Microprobe Technology and Applications : Book of Abstracts. | Deberecen, 2008. str. 53-53
Barradas, Nuno P. ; Alves, E. ; Siketić, Zdravko ; Bogdanović Radović, Ivančica | Stopping power of different ions in Si measured with a bulk sample method and Bayesian inference data analysis // 20th International Conference on the Application of Accelerators in Research & Industry, Program & Abstracts. | 2008. str. 14-14
Siketić, Zdravko ; Bogdanović Radović, Ivančica ; Jakšić, Milko | Quantitative analysis of hydrogen using TOF ERDA spectroscopy // 20th International Conference on the Application of Accelerators in Research & Industry, Program & Abstracts. | 2008. str. 21-21
Jerčinović, Marko ; Radić, Nikola ; Siketić, Zdravko ; Grötszchel, Rainer | Interakcija magnetrona u kodepozicijskom režimu // 15. Međunarodni sastanak Vakuumska znanost i tehnika, ZBORNIK SAŽETAKA. | Zagreb: Hrvatsko Vakuumsko Društvo (HVD), 2008. str. 10-11
Jerčinović, Marko ; Radić, Nikola ; Siketić, Zdravko ; Grötszchel, Rainer | Chemical composition of alloys prepared by magnetron sputtering // JVC-12/EVC-10/AMDVG-7 Programme and Book of Abstracts. | Balatonalmadi: Roland Eötvös Physical Society, 2008. str. 48-48
Jerčinović, Marko ; Siketić, Zdravko ; Grötzschel, Rainer ; Radić, Nikola | Interaction of Magnetrons in a Codeposition Mode // Proceedings of ICTF14 & RSD2008. | Ghent: University of Ghent, 2008. str. 331-331
Siketić, Zdravko ; Bogdanović, Radović Ivančica ; Skukan, Natko ; Jakšić, Milko ; Lopes Ramos, A.R. | Proton elastic scattering from aluminum for 120^o, 150^o and 165^o in the energy interval from 2.5 to 5 MeV // CARRI 2006, Program and Abstracts. | Fort Worth (TX): University of North Texas, 2006. str. MON-IBA01-P3-x
Bogdanović Radović, Ivančica ; Siketić, Zdravko ; Skukan, Natko ; Medunić, Zvonko ; Bogovac, Mladen ; Jakšić, Milko | TOF-ERDA spectrometer on 6.0 Tandem accelerator - first results // Zbornik sažetaka 13. međunarodni sastanak Vakuumska znanost i tehnika. | Zagreb, 2006. str. 23-x
