M
G
Dr. Manojit Ghosh
Featured Publications
https://inspirehep.net/authors/1254765
Publications - journal articles
Izvorni znanstveni rad
-
(ESSnuSB) Aguilar, J.; Anastasopoulos, M.; Barčot, D.; Baussan, E.; Bhattacharyya, A. K.; Bignami, A.; Blennow, M.; Bogomilov, M.; Bolling, B.; Bouquerel, E. et al. | Searching non-standard interactions with atmospheric neutrinos at ESSnuSB // The Journal of high energy physics, 2026 (2026), 5; 109, 26. doi: 10.1007/jhep05(2026)109
-
Panda, Papia; Singha, Dinesh Kumar; Ghosh, Monojit; Mohanta, Rukmani | Effect of torsion in long-baseline neutrino oscillation experiments // European physical journal C : particles and fields, 85 (2025), 1; 67, 13. doi: 10.1140/epjc/s10052-025-13771-4
-
Pusty, Sambit Kumar; Majhi, Rudra; Singha, Dinesh Kumar; Ghosh, Monojit; Mohanta, Rukmani | Impact of scalar NSI with off-diagonal parameters at DUNE and P2SO // European physical journal C : particles and fields, 85 (2025), 11; 1294, 10. doi: 10.1140/epjc/s10052-025-15014-y
-
Panda, Papia; Mishra, Priya; Roy, Samiran; Ghosh, Monojit; Mohanta, Rukmani | Study of Large Extra Dimension and neutrino decay at P2SO experiment // The Journal of high energy physics, 2025 (2025), 5; 18, 27. doi: 10.1007/jhep05(2025)018
-
(ESSnuSB) Aguilar, J.; Anastasopoulos, M.; Barčot, Doris; Baussan, E.; Bhattacharyya, A. K.; Bignami, A.; Blennow, M.; Bogomilov, M.; Bolling, B.; Bouquerel, E. et al. | Probing long-range forces in neutrino oscillations at the ESSnuSB experiment // The Journal of high energy physics, 2025 (2025), 07; 186, 30. doi: 10.1007/jhep07(2025)186
-
(ESSnuSB) Aguilar, J.; Anastasopoulos, M.; Barčot, Doris; Baussan, E.; Bhattacharyya, A.K.; Bignami, A.; Blennow, M.; Bogomilov, M.; Bolling, B.; Bouquerel, E. et al. | Classification of electron and muon neutrino events for the ESSνSB near water Cherenkov detector using Graph Neural Networks // Journal of Instrumentation, 20 (2025), 08; P08030, 27. doi: 10.1088/1748-0221/20/08/p08030
-
(ESSnuSB) Aguilar, J.; Anastasopoulos, M.; Baussan, E.; Bhattacharyya, A. K.; Bignami, A.; Blennow, M.; Bogomilov, M.; Bolling, B.; Bouquerel, E.; Bramati, F. et al. | Study of nonstandard interactions mediated by a scalar field at the ESSnuSB experiment // Physical review. D, 109 (2024), 11; 115010, 12. doi: 10.1103/physrevd.109.115010
-
(ESSnuSB) Aguilar, J.; Anastasopoulos, M.; Baussan, E.; (...); Ghosh, Manojit; (...); Halić, Leon; (...); Wurtz, J.; Zeter, V. et al. | Exploring atmospheric neutrino oscillations at ESSnuSB // The Journal of high energy physics, 2024 (2024), 10; 187, 18. doi: 10.1007/jhep10(2024)187
-
Ghosh, M. | Present Status and Future Prospects of Neutrino Oscillation Experiments // Acta Physica Polonica. B, Proceedings Supplement, 17 (2024), 2A-18, 9. doi: 10.5506/aphyspolbsupp.17.2-a18
-
(ESSnuSB) Aguilar, J.; ......; Ghosh, Manojit; ......; Halić, Leon; .....; Kliček, Budimir; .....; Stipčević, Mario; ......... et al. | Search for Leptonic CP Violation with the ESSnuSBplus Project // Letters in high energy physics, 2024 (2024), 517, 5. doi: 10.31526/lhep.2024.517
doilettersinhighenergyphysics.comlettersinhighenergyphysics.comfulir.irb.hr
-
(ESSnuSB) Aguilar, J.; Anastasopoulos, M.; Baussan, E.; Bhattacharyya, A. K.; Bignami, A.; Blennow, M.; Bogomilov, M.; Bolling, B.; Bouquerel, E.; Bramati, F. et al. | Decoherence in neutrino oscillation at the ESSnuSB experiment // The Journal of high energy physics, 2024 (2024), 8; 63, 25. doi: 10.1007/jhep08(2024)063
-
Mishra, Priya; Majhi, Rudra; Pusty, Sambit Kumar; Ghosh, Monojit; Mohanta, Rukmani | Study of long range force in P2SO and T2HKK // The Journal of high energy physics, 2024 (2024), 9; 100, 22. doi: 10.1007/jhep09(2024)100
-
Singha, Dinesh Kumar; Majhi, Rudra; Panda, Lipsarani; Ghosh, Monojit; Mohanta, Rukmani | Study of scalar nonstandard interaction at the Protvino to super-ORCA experiment // Physical review. D, 109 (2024), 9; 095038, 16. doi: 10.1103/physrevd.109.095038
-
Panda, Papia; Ghosh, Manojit; Mohanta, Rukmani | Determination of neutrino mass ordering from Supernova neutrinos with T2HK and DUNE // Journal of cosmology and astroparticle physics, 2023 (2023), 10; 033, 21. doi: 10.1088/1475-7516/2023/10/033
-
Mishra, Priya; Behera, Mitesh Kumar; Panda, Papia; Ghosh, Manojit; Mohanta, Rukmani | Exploring models with modular symmetry in neutrino oscillation experiments // The Journal of high energy physics, 09 (2023), 144, 24. doi: 10.1007/JHEP09(2023)144
-
Ghosh, Manojit; Goswami, Srubabti; Pan, Supriya; Pavlović, Bartol | Implications of the DLMA Solution of θ12 for IceCube Data Using Different Astrophysical Sources // Universe, 9 (2023), 9; 380, 15. doi: 10.3390/universe9090380
-
Abele, H.; ... ; Ghosh, Manojit; ... ; Halić, Leon; ... ; Kliček, Budimir; ... ; Krhač, K.; ... et al. | Particle physics at the European Spallation Source // Physics reports, 1023 (2023), 1-84. doi: 10.1016/j.physrep.2023.06.001
doiarxiv.orgarxiv.orgfulir.irb.hrfulir.irb.hrwww.sciencedirect.com
-
Raikwal, Deepak ; Choubey, Sandhya ; Ghosh, Manojit | Comprehensive study of Lorentz invariance violation in atmospheric and long-baseline experiments // Physical review. D, 107 (2023), 11; 115032, 17. doi: 10.1103/physrevd.107.115032
-
Singha, Dinesh Kumar ; Ghosh, Manojit ; Majhi, Rudra ; Mohanta, Rukmani | Study of light sterile neutrino at the long- baseline experiment options at KM3NeT // Physical review. D, 107 (2023), 7; 075039, 13. doi: 10.1103/physrevd.107.075039
-
Majhi, Rudra ; Singha, Dinesh Kumar ; Ghosh, Manojit ; Mohanta, Rukmani | Distinguishing nonstandard interaction and Lorentz invariance violation at the Protvino to super-ORCA experiment // Physical review. D, 107 (2023), 7; 075036, 11. doi: 10.1103/physrevd.107.075036
-
Ghosh, Manojit ; Yasuda, Osamu | Effect of matter density in T2HK and DUNE // Nuclear physics. B, 989 (2023), 116142, 21. doi: 10.1016/j.nuclphysb.2023.116142
-
Raikwal, Deepak ; Choubey, Shandhya ; Ghosh, Manojit | Determining neutrino mass ordering with ICAL, JUNO and T2HK // European physical journal plus, 138 (2023), 2; 110, 12. doi: 10.1140/epjp/s13360-023-03697-9
-
Raikwal, Deepak; Choubey, Sandhya; Ghosh, Monojit | Neutrino Mass Ordering Using Synergy between ICAL, T2HK, and JUNO // Letters in high energy physics, 2023 (2023), 376, 4. doi: 10.31526/lhep.2023.376
-
Choubey, Sandhya ; Ghosh, Manojit ; Raikwal, Deepak | Neutrino mass ordering: Circumventing the challenges using synergy between T2HK and JUNO // Physical review. D, 106 (2022), 11; 115013, 6. doi: 10.1103/physrevd.106.115013
-
Panda, Papia ; Ghosh, Manojit ; Mishra, Priya ; Mohanta, Rukmani | Extracting the best physics sensitivity from T2HKK: A study on optimal detector volume // Physical review. D, 106 (2022), 7; 073006, 14. doi: 10.1103/physrevd.106.073006
-
Ghosh, Manojit ; Goswami, Srubabati ; Mukherjee, Ananya | Implications of the Dark-LMA solution for neutrino mass matrices // Nuclear physics. B, 969 (2021), 115460-115477. doi: 10.1016/j.nuclphysb.2021.115460
-
(ESSnuSB) Alekou, A. ; Baussan, E. ; Blašković Kraljević, N. ; Blennow, M. ; Bogomilov, M. ; Bouquerel, E. ; Burgman, A. ; Carlile, C. J. ; Cederkall, J. ; Christiansen, P. et al. | Updated physics performance of the ESSnuSB experiment // European physical journal C : particles and fields, 81 (2021), 1130, 12. doi: 10.1140/epjc/s10052-021-09845-8
doilink.springer.comlink.springer.comfulir.irb.hrrepository.phy.uniri.hr
-
Choubey, Sandhya ; Ghosh, Manojit ; Kempe, Daniel ; Ohlsson, Tommy | Exploring invisible neutrino decay at ESSnuSB // The Journal of high energy physics, 2021 (2021), 133, 23. doi: 10.1007/jhep05(2021)133
Pregledni rad (znanstveni)
-
(ESSnuSB) Alekou, A; ...; Ghosh, Manojit; Halić, Leon; Kliček, Budimir; Krhač, Kaja; Stipčević, Mario; ... ; Zou, Y. | The ESSnuSB Design Study: Overview and Future Prospects // Universe, 9 (2023), 8; 347, 19. doi: 10.3390/universe9080347
-
(ESSnuSB) Alekou, A. ; Baussan, E. ; Bhattacharyya, A. K. ; Kraljevic, N. Blaskovic ; Blennow, M. ; Bogomilov, M. ; Bolling, B. ; Bouquerel, E. ; Buchan, O. ; Burgman, A. et al. | The European Spallation Source neutrino super-beam conceptual design report // The European physical journal. Special topics, 231 (2022), 3779-3955. doi: 10.1140/epjs/s11734-022-00664-w
Publications - conference proceedings
Izvorni znanstveni rad
-
(ESSnuSB) Ghosh, Manojit | Physics reach of the ESSnuSB experiment // Journal of physics. Conference series, vol. 2156. | 2021. str. 012133-1-012133-5. doi: 10.1088/1742-6596/2156/1/012133
Publications - Conference journals
Izvorni znanstveni rad
-
(ESSnuSB) Ghosh, Manojit | Physics reach of the ESSnuSB experiment // Journal of physics. Conference series, 2156, 1, 2021. str. 012133-1-012133-5. doi: 10.1088/1742-6596/2156/1/012133