Dr. Jadranka Pečar Ilić
Ruđer Bošković Institute
Bijenička 54
HR-10000 Zagreb
Education
- 1996-2001 Ph.D. Study at the Faculty of Electrical Engineering and Computing (FER), University of Zagreb, Department of Telecommunications. Ph.D. Thesis "Information System for Temporal and Spatial Presentation of Complex Data" in technical sciences, electrical engineering (telecommunications and informatics), completed at the Division for Marine and Environmental Research of the Ruđer Bošković Institute (RBI), defended at the Department of Telecommunications at FER, mentor-FER: Prof. dr. Z. Skočir, supervisor-IRB: Prof. dr. I. Ružić.
- 1991-1995 Postgraduate study at the FER, University of Zagreb, Department of Telecommunications. M. Sc. Thesis "Information System on Investigation of the Adriatic Sea" completed at the Division for Marine and Environmental Research of the RBI, defended at the Department of Telecommunications at FER, mentor-FER: Prof. dr. Z. Skočir, supervisor-IRB: Prof. dr. I. Ružić.
- 1985-1990 Nine-semester study at the Faculty of Electrical Engineering (presently FER), University of Zagreb. B.Sc. Thesis "Data Integrity in relational databases" defended at Department of Telecommunications, FER, mentor: Prof. dr. Z. Skočir.
- 1985 High School at the Mathematical and Informatical Educational Center (MIOC) in Zagreb accomplished with the highest grade.
Projects
Selected R&D Projects (leader/researcher)
Croatian Science Foundation (HrZZ) projects:- 2018-2022, Interdisciplinary project “Adapting Marine Finfish Aquaculture to a Changing Climate - AqADApt”, project leader (T. Klanjšček); J. Pečar Ilić, researcher, leader of SO5 in ICT group (Knowledge base design/setup: provide key scientific/expert knowledge in marine aquaculture domain; make accessible data/knowledge for relevant climate change scenarios)
- 2014-2017, Interdisciplinary project “Assessment of Carrying Capacity for Tourist in Nature Protected Areas - ACCTA”, project co-leaders (T. Legović, J. Pečar Ilić); J. Pečar Ilić, researcher (GIS group leader: Conceptual modeling for the management of environmental data and object-oriented GIS design)
- "Information Systems for environmental quality and risk assessment", Principal investigators: dr. J. Pečar-Ilić (2009-2014); prof. dr. I. Ružić (2007-2008)
- "Networked Economy", Umrežena ekonomija, Principal investigator: prof.dr. Z. Skočir (Faculty of Electrical Engineering and Computing, University of Zagreb, 2007-2013), Researcher: dr. J Pečar-Ilić (2007-2013)
- 2017-2018, “Algal cell biophysical properties as markers for environmental stress in aquatic systems”, International Visegrad Fund (Grantee: RBI, Croatia, Leader:N. Ivošević DeNardis; Partners: Universities from Czech Republic, Hungary, Slovakia); J. Pečar Ilić, researcher (conceptual modeling; methodology/reaction kinetic model; analysis / processing/visualization of amperometric signals)
- 2013-2014, Croatia-France program “Electrotransfer of plasmid DNA in vesicles and cells by application of AFM, electrochemical methods and mathematical modelling” (leaders: N. Ivošević DeNardis, IRB; M.P. Rols, Inst. of Struct. Biol. and Pharmacology, Toulouse, France); J. Pečar Ilić, researcher (conceptual modeling of processes and data; data analysis, processing and visualization)
- 2010-2011, Croatia-Slovenia project “Adhesion of liposomes at electrode” (leaders: N. Ivošević DeNardis, IRB; P. Ziherl, Jožef Stefan Inst., Ljubljana, Slovenia); J. Pečar Ilić, researcher (conceptual modeling of processes and data; data analysis, processing and visualization)
- “DANewBE Data-Digitally Advanced New Cross-Border Exchange of Waterway Data” (2005–2007), INTERREG IIIB CADSES, coordinator via donau - Austrian Waterway Association, participated in investigations as member of “GIS Forum Danube” expert groups (implementation of River Information Services, RIS Directive 2005/44/EC), Croatian activities financed by Croatian Ministry for Sea, Transport and Communication (CMSTC).
- “D4D-Data warehouse for Danube waterway” (2003–2006), INTERREG IIIB CADSES, coordinator via donau - Austrian Waterway Association, participated as member of “GIS Forum Danube” expert groups, activities financed by CMSTC.
- International research programme: “EPDRB, Environmental Programme for the Danube River Basin” (on the basis of the Danube River Protection Convention - DRPC, signed and ratified by Croatia), member of Monitoring, Laboratory and Information Management - MLIM expert group , database administrator for TNMN (participated from 1996 to 2000).
- International Research Project: “Development of a Danube Information System for the International Commission for the Protection of the Danube River (ICPDR)”, financed by UNDP/GEF in the framework of the Danube Pollution Reduction Programme, participated in 1998 and 1999.
Awards and Achievements
- 2005 The best scientific paper in application of GIS, selected by Programme Committee at the EnviroInfo 2005, September 7-9, 2005, Brno and Pečar-Ilić, J. was awarded by ESRI representative (book “Cartographica Extraordinaire”)
- 2001 “Silver medal Josip Lončar” awarded by the FER Faculty Council for a distinguished Ph.D. Thesis from the field of Technical Sciences (Electrical Engineering)
Classes
- 2012 - Adjunct Associate Professor, at the Faculty of Electrical Engineering and Computing (FER), University of Zagreb.
- 2007-2012 Adjunct Assistant Professor, at the Faculty of Electrical Engineering and Computing (FER), University of Zagreb.
- "Databases", graduate study (2nd year according Bologna process) at the University of Zagreb, FER, course supervisors: prof. M. Baranović, prof. Z. Skočir and dr. S. Zakošek, lecturer dr. Jadranka Pečar Ilić, from 2007 to 2010
- "Selected topics from data processing", postgraduate study at the University of Zagreb, FER, course supervisors prof. dr. Z. Skočir, dr. J. Pečar Ilić and dr. M. Banek, from 2006 -present
- "GIS in Oceanography", interdisciplinary postgraduate doctoral study of Oceanography, University of Zagreb, Faculty of Science and RBI, course supervisors dr. J. Pečar Ilić and prof. dr. I. Ružić, from 2006 - present
- "Information Management Systems", international doctoral study Environmetal Management, University of Zagreb, course supervisors dr. J. Pečar Ilić and prof. dr. I. Ružić, from 2005-2008
- "Environmental Information Systems", Postgraduate doctoral study Health and ecological engineering, Faculty of Medicine, University of Rijeka, course supervisors dr. J. Pečar Ilić, prof. dr. I. Ružić, from 2013 - present
Publications - journal articles
Izvorni znanstveni rad
-
Purgar, Marija ; Kapetanović, Damir ; Gavrilović, Ana ; Hackenberger Kutuzović, Branimir ; Kurtović, Božidar ; Haberle, Ines ; Pečar Ilić, Jadranka ; Geček, Sunčana ; Hackenberger Kutuzović, Domagoj ; Đerđ, Tamara et al. | Dataset AqADAPT: Physicochemical Parameters, Vibrio Abundance, and Species Determination in Water Columns of Two Adriatic Sea Aquaculture Sites // Data, 8 (2023), 3; 55, 11. doi: 10.3390/data8030055
doiwww.mdpi.comfulir.irb.hr -
Purgar, Marija ; Kapetanović, Damir ; Geček, Sunčana ; Marn, Nina ; Haberle, Ines ; Hackenberger Kutuzović, Branimir ; Gavrilović, Ana ; Pečar Ilić, Jadranka ; Hackenberger Kutuzović, Domagoj ; Đerđ, Tamara et al. | Investigating the Ability of Growth Models to Predict In Situ Vibrio spp. Abundances // Microorganisms, 10 (2022), 9; 1765, 22. doi: 10.3390/microorganisms10091765
doiwww.mdpi.comfulir.irb.hr -
Ivošević DeNardis, Nadica ; Pečar Ilić, Jadranka ; Ružić, Ivica ; Novosel, Nives ; Mišić Radić, Tea ; Weber, Ansdreas ; Kasum, Damir ; Pavlinska, Zuzana ; Balogh, Ria Katalin ; Hajdu, Balint et al. | Algal cell response to laboratory‑induced cadmium stress: a multimethod approach // European biophysics journal, 48 (2019), 2; 124-142. doi: 10.1007/s00249-019-01347-6
doilink.springer.comdoi.org -
Pillet, F ; Dague, E ; Pečar Ilić, Jadranka ; Ružić, Ivica ; Rols, M-P ; Ivošević DeNardis, Nadica | Changes in nanomechanical properties and adhesion dynamics of algal cells during their growth // Bioelectrochemistry, 127 (2019), 154-162. doi: 10.1016/j.bioelechem.2019.02.011
doiwww.sciencedirect.com -
Davila, Silvije ; Pečar Ilić, Jadranka ; Bešlić, Ivan | Real-time dissemination of air quality information using data streams and Web technologies: linking air quality to health risks in urban areas // Arhiv za higijenu rada i toksikologiju, 66 (2015), 2; 171-180. doi: 10.1515/aiht-2015-66-2633
doihrcak.srce.hr -
Ivošević DeNardis, Nadica ; Pečar Ilić, Jadranka ; Ružić, Ivica ; Pletikapić, Galja | Cell adhesion and spreading at a charged interface: Insight into the mechanism using surface techniques and mathematical modelling // Electrochimica acta, 176 (2015), 743-754. doi: 10.1016/j.electacta.2015.07.068
doiwww.sciencedirect.com -
Ivošević DeNardis, Nadica ; Ružić, Ivica ; Pečar- Ilić, Jadranka ; El Shawish, Samir ; Ziherl, Primož | Reaction kinetics and mechanical models of liposome adhesion at charged interface // Bioelectrochemistry, 88 (2012), 48-56. doi: 10.1016/j.bioelechem.2012.05.003
doiac.els-cdn.comwww.sciencedirect.comdx.doi.org -
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Ivošević DeNardis, Nadica | Mathematical Model for Kinetics of Organic Particle Adhesion at an Electrified Interface // Journal of electroanalytical chemistry (1992), 642 (2010), 2; 120-126. doi: 10.1016/j.jelechem.2010.02.024
doidx.doi.orgwww.sciencedirect.com -
Ružić, Ivica ; Ivošević DeNardis, Nadica ; Pečar-Ilić, Jadranka | Kinetics of the liposome adhesion on a mercury electrode: Testing of a mathematical model // International journal of electrochemical science, 4 (2009), 6; 787-793
www.electrochemsci.org Pečar-Ilić, Jadranka ; Ružić, Ivica | Application of GIS and Web technologies for Danube waterway data management in Croatia // Environmental modelling & software, 21 (2006), 11; 1562-1571-x
Ružić, Ivica ; Pečar-Ilić, Jadranka | A New Method for Data Analysis in Studies of Trace Metal Complexation // Croatica chemica acta, 70 (1997), 1; 229-245-x
Pečar-Ilić, Jadranka ; Ružić, Ivica ; Skočir, Zoran | Information System about Investigations of the Adriatic Sea // Croatica chemica acta, 70 (1997), 1; 435-458
Sekulić, Bogdan ; Pečar-Ilić, Jadranka | Climate, Morphological and Ecological Characteristics of the Eastern and Western Coasts of the Adriatic // Turizam, 45 (1997), 1-2; 3-12
Stručni rad
Kozarac, Zlatica ; Pečar-Ilić, Jadranka | Primjena referencijskih uzoraka i kontrolnih dijagrama u ocjeni kakvoće rada laboratorija // Hrvatske Vode, 13 (2005), 53; 419-422-x
Pečar-Ilić, Jadranka ; Ružić, Ivica ; Skočir, Zoran | Informacijski sustav o istraživanju Jadranskog mora // Hrvatske Vode, 4 (1996), 17; 281-410
Pregledni rad (stručni)
Ružić, Ivica ; Pečar-Ilić, Jadranka | Razvoj informacijskog sustava o kvaliteti okoliša u slivu rijeke Dunava - Kritički pregled // Hrvatske Vode, 9 (2001), 37; 373-393
Pregledni rad (znanstveni)
Ružić, Ivica ; Pečar-Ilić, Jadranka | European Unique Hull Identification Number for Inland Navigation // Promet, 18 (2006), 2; 83-88-x
Publications - conference proceedings
Izvorni znanstveni rad
Ružić, Ivica ; Pečar-Ilić, Jadranka | Integration of GIS and Relational Database for the Trans-National Monitoring Network in the Danube River Basin // Proc. of the International Workshop on Information for Sustainable Water Management. | Nunspeet: RIZA, 2001. str. 457-465-x
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Hak, Nena | World Wide Web Pages for the Trans-National Monitoring Network of the Danube River Basin in Croatia // Proceedings of the International Conference on Management of Transboundary Waters in Europe. | Szczecin: Biuro Informacii Gospodarczej Sp. z o. o., 1998. str. 441-446-x
Pečar-Ilić, Jadranka ; Ružić, Ivica | Environmental Databases Design // Proceedings of XIX. Conference of the Danube Countries on Hydrological Forecasting and Hydrological Bases of Water Management. | Osijek: HRVATSKE VODE Zagreb, 1998. str. 222-238-x
Ružić, Ivica ; Hak, Nena ; Pečar-Ilić, Jadranka | Transnational Monitoring Network in Croatia // Proceedings of XIX Conference of the Danube Countries on Hydrological Forecasting and Hydrological Bases of Water Management. | Osijek: Hrvatske vode, 1998. str. 919-927-x
Pečar-Ilić, Jadranka ; Ružić, Ivica ; Skočir, Zoran | Information System about Investigations of the Adriatic Sea // Eco "Informa" 97, Volume 12 - Information and Communication in Environmental and Health Issues. | Eco-Informa Press, 1997. str. 107-112
Ružić, Ivica ; Pečar-Ilić, Jadranka | Information Management for the Environmental Programme of the Danube River Basin // Eco "Informa" 97, Volume 12 - Information and Communication in Environmental and Health Issues. | Eco-Informa Press, 1997. str. 113-118-x
Sažetak izlaganja sa skupa
Ružić, Ivica ; Pečar-Ilić, Jadranka | Integration of GIS and Relational Database for the Trans-National Monitoring Network in the Danube River Basin // Monitoring Tailor-Made III - International Workshop on Information for Sustainable Water Management - Abstractbook. | Nijmegen: Van Namen & Westerlaken Congress Organisation Services, 2000. str. 131-131-x
Ružić, Ivica ; Pečar-Ilić, Jadranka | Water Releated Data Collection and Maintenance within the Danube River Basin - From Local Authorities to the Danube Convention // Workshop of Environmental Telematics - Technical and Institutional Challenges of Data Management. | München: The Regional Environmental Center for Central and Eastern Europe, 1999. str. 31-38-x
Ružić, Ivica ; Pečar-Ilić, Jadranka | Croatia - TNMN: Water Related Transnational Monitoring Network in Croatia // Good Practice in Air and Water Mangement Systems for Europe. | Bruxelles: EC/DG XIII ENVAP User Forum, 1999. str. 51-53-x
Ružić, Ivica ; Pečar-Ilić, Jadranka | Information Management for the Environmental Programme for the Danube River Basin // Danube Applied Research Conference : Abstracts. | Beč: Danube PCU, 1997. str. 84-85
Pečar-Ilić, Jadranka ; Ružić, Ivica ; Skočir, Zoran | Information System On Investigations Of The Adriatic Sea // Chemical Speciation in the Marine Environment. | 1996. str. 81-82
Stručni rad
Ružić, Ivica ; Pečar-Ilić, Jadranka | Integracija GIS-a i baze podataka za upravljanje informacijama o kakvoći površinskih voda // Zbornik radova Okruglog stola "Hidrologija i vodni resursi Save u novim uvjetima". | Zagreb: Hrvatsko hidrološko društvo, 2000. str. 493-506-x
Ružić, Ivica ; Pečar-Ilić, Jadranka | Informatizacija podataka o kvaliteti voda u slivu rijeke Dunav // Knjiga sažetaka 6-tog Stručnog sastanka laboratorija ovlaštenih za ispitivanje voda. | Zagreb: Hrvatske vode, 2000. str. 67-70-x
Ružić, Ivica ; Pečar-Ilić, Jadranka | Upravljanje informacijama iz TNMN programa sliva rijeke Dunav i mogućnost primjene za nacionalne monitoring programe u Hrvatskoj // 5. stručni sastanak ovlaštenih laboratorija koji se bave ispitivanjem kakvoće voda : zbornik radova. | Varaždin: Hrvatske vode, 1997. str. 1-20
Publications - Conference unpublished
Neobjavljeni prilog sa skupa
-
Haberle, Ines ; Hackenberger Kutuzović, Domagoj ; Đerđ, Tamara ; Hackenberger Kutuzović, Branimir ; Ćaleta, Bruno ; Purgar, Marija ; Kapetanović, Damir ; Marn, Nina ; Pečar Ilić, Jadranka ; Klanjšček, Tin | PerfeCt - Performance of Aquaculture under Climate change // Ocean Decade Laboratories - An Accessible Ocean | online, 10.05.2022-12.05.2022
blue-cloud.orgdata.d4science.net -
Haberle, Ines ; Hackenberger Kutuzović, Domagoj ; Đerđ, Tamara ; Hackenberger Kutuzović, Branimir ; Ćaleta, Bruno ; Purgar, Marija ; Kapetanović, Damir ; Pečar Ilić, Jadranka ; Marn, Nina ; Klanjšček, Tin | PerfeCt - Performance of Aquaculture under Climate change // EU Green Week 2022 | online, 30.05.2022-05.06.2022
blue-cloud.org Purgar, Marija; Kapetanović, Damir; Hackenberger, Branimir K.; Hackenberger, Domagoj K.; Djerdj, Tamara; Ćaleta, Bruno; Haberle, Ines; Marn, Nina; Pečar Ilić, Jadranka; Gavrilović, Ana et al. | Modeling effects of changes in biogeochemical cycles on Vibrio spp. dynamics in the Adriatic Sea // ECSA 59 Using the best scientific knowledge for the sustainable management of estuaries and coastal seas | Donostia-San Sebastián, Španjolska, 05.09.2022-08.09.2022
Publications - Graded papers
Doktorski rad
Davila, Silvije | Integrirani informacijski okvir za praćenje i procjenu kvalitete zraka u stvarnom vremenu / Pečar Ilić, Jadranka (mentor); Bešlić, Ivan (neposredni voditelj) . | Zagreb, Fakultet elektrotehnike i računarstva, 2016
Pečar-Ilić, Jadranka | Informacijski sustav za vremensko-prostorni prikaz složenih podataka / Skočir, Zoran; Ružić, Ivica (mentor). | Zagreb, Fakultet elektrotehnike i računarstva, 2001
Diplomski rad (sveučilišni)
Tonković, Hrvoje | WEB APLIKACIJA ZA VREMENSKO – PROSTORNI PRIKAZ SLOŽENIH TIPOVA PODATAKA / Skočir, Zoran (mentor); Ružić, Ivica; Pečar-Ilić, Jadranka (neposredni voditelj) . | Zagreb, Fakultet elektrotehnike i računarstva, 2002
Magistarski rad (znanstveni)
Beč, Sonja | Izvještavanje o alarmima u Riječnom informacijskom sustavu / Skočir, Zoran (mentor); Pečar-Ilić, Jadranka ; Ružić, Ivica (neposredni voditelj) . | Zagreb, Fakultet elektrotehnike i računarstva, 2006
Pečar-Ilić, Jadranka | Informacijski sustav o istraživanju Jadranskog mora / Skočir, Zoran (mentor). | Zagreb, Fakultet elektrotehnike i računarstva, 1995
Other Publications
Skripta
Pečar-Ilić, Jadranka | Informatika o okolišu. Zagreb: ZIMO, IRB ; ZOEM, FER, 2011. 54
Ostalo
Pečar-Ilić, Jadranka ; Ružić, Ivica | Environmental Information Systems / Informacijski sustavi o okolišu // ZIMO, IRB Zagreb, 265 str., 2014
Ružić, Ivica ; Lulić, Stipe ; Pečar-Ilić, Jadranka | World Wide Web Pages for Radiological Measurements in Croatia (Version 1.0) (http://www.irb.hr/cimz/radiomon.html) // Zavod za istraživanje mora i okoliša Instituta, 1997
Ružić, Ivica ; Pečar-Ilić, Jadranka | World Wide Web Pages for Water Research in Croatia (Version 1.0) (http://www.irb.hr/cimz/crojad.html) // Zavod za istraživanje mora i okoliša Instituta, 1997
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Hak, Nena | World Wide Web Pages For The Transnational Monitoring Network Of The Danube River Basin In Croatia (http://www.irb.hr/cimz/danube/danube.html) // Zavod za istraživanje mora i okoliša Instituta, 1997
Elaborat/studija
Ružić, Ivica ; Pečar-Ilić, Jadranka | Prijedlog kodiranja vodomjera na vodnom putu rijeke Dunav // Ministarstvo mora, prometa i infrastrukture, Uprava unutarnje plovidbe, 2009
Ružić, I. ; Pečar-Ilić, J. ; Ereš, Z. | Izrada baze podataka za plovni put Dunava - D4D, Prvi, Drugi i Konačni izvještaj // Zavod za istraživanje mora i okoliša, IRB, 2007
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Ereš, Zoran | Izrada baze podataka o plovnom putu rijeke dunav (D4D) i elektroničkog sustava priopćenja brodarstvu (NTS) : Konačni izvještaj // ZIMO, Institut Ruđer Bošković, Zagreb, 2005
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Ereš, Zoran | Izrada baze podataka o plovnom putu rijeke dunav (D4D) i elektroničkog sustava priopćenja brodarstvu (NTS) : Prvi izvještaj // ZIMO, Institut Ruđer Bošković, Zagreb, 2005
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Ereš, Zoran | Izrada baze podataka o plovnom putu rijeke dunav (D4D) i elektroničkog sustava priopćenja brodarstvu (NTS) : Drugi izvještaj // ZIMO, Institut Ruđer Bošković, Zagreb, 2005
Ružić, Ivica ; Pečar-Ilić, Jadranka | Razvoj međunarodnih standarda za bazu podataka o plovnom putu rijeke Dunav - D4D // Zavod za istraživanje mora i okoliša Instituta Ruđer Bošković, 2004
Ružić, Ivica ; Pečar-Ilić, Jadranka | Catalogue of attributes for D4D Project // Division of Marine & Environmental Research of Ruđer Bošković Institute, 2004
Ružić, Ivica ; Pečar-Ilić, Jadranka | Croatian inland navigation ship registration data model // Division of Marine & Environmental Research of Ruđer Bošković Institute, 2004
Ružić, Ivica ; Pečar-Ilić, Jadranka | Hrvatski model podataka za informacijski sustav unutarnje plovidbe (CROFIS), II. Dio, Usporedba s hrvatskim standardom za topografski informacijski sustav (CROTIS), Prijedlog, Ver. 1.0 za Ministarstvo pomorstva prometa i veza - Uprava unutarnje plovidbe // Zavod za istraživanje mora i okoliša, elaborat, 2003
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Beč, Sonja ; Ereš, Zoran | Izrada digitalnih navigacijskih karata rijeke Dunav, Druga privremena situacija za Ministarstvo pomorstva prometa i veza - Uprava unutarnje plovidbe // Zavod za istraživanje mora i okoliša, elaborat, 2003
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Beč, Sonja ; Ereš, Zoran | Izrada digitalnih navigacijskih karata rijeke Dunav, Treća privremena situacija za Ministarstvo pomorstva prometa i veza - Uprava unutarnje plovidbe // Zavod za istraživanje mora i okoliša, elaborat, 2003
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Beč, Sonja ; Ereš, Zoran | Izrada digitalnih navigacijskih karata rijeke Dunav, Konačna situacija za Ministarstvo pomorstva prometa i veza - Uprava unutarnje plovidbe // Zavod za istraživanje mora i okoliša, elaborat, 2003
Ružić, Ivica ; Pečar-Ilić, Jadranka | Hrvatski model podataka za informacijski sustav unutarnje plovidbe (CROFIS), I. Dio, Usporedba s hrvatskim standardom za topografski informacijski sustav (CROTIS), Prijedlog, Ver. 1.0 za Ministarstvo pomorstva prometa i veza - Uprava unutarnje plovidbe // Zavod za istraživanje mora i okoliša, elaborat, 2003
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Skočir, Darko | Razvoj sustava za kontrolu navigacijskih oznaka na plovnom putu rijeke Dunav. Konačna situacija za Ministarstvo pomorstva prometa i veza - Uprava unutarnje plovidbe // Zavod za istraživanje mora i okoliša, Instituta Ruđer Bošković i KOMTEH d.o.o., Zagreb, 2003
Ružić, Ivica ; Pečar-Ilić, Jadranka | Hrvatski model podataka za informacijski sustav unutarnje plovidbe (CROFIS), III. Dio, Usporedba sa međunarodnim stnadardom ECDIS (IHO S-57) i europskim standardom Inland ECDIS, Prijedlog Ver. 1.0 za Ministarstvo pomorstva prometa i veza - Uprava unutar // Zavod za istraživanje mora i okoliša, elaborat, 2003
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Skočir, Darko | Razvoj sustava za kontrolu navigacijskih oznaka na plovnom putu rijeke Dunav. Prva privremena situacija za Ministarstvo pomorstva prometa i veza - Uprava unutarnje plovidbe // Zavod za istraživanje mora i okoliša, Instituta Ruđer Bošković i KOMTEH d.o.o., Zagreb, 2003
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Skočir, Darko | Razvoj sustava za kontrolu navigacijskih oznaka na plovnom putu rijeke Dunav. Druga privremena situacija za Ministarstvo pomorstva prometa i veza - Uprava unutarnje plovidbe // Zavod za istraživanje mora i okoliša, Instituta Ruđer Bošković i KOMTEH d.o.o., Zagreb, 2003
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Beč, Sonja ; Ereš, Zoran | Izrada digitalnih navigacijskih karata rijeke Dunav, Prva privremena situacija za Ministarstvo pomorstva prometa i veza - Uprava unutarnje plovidbe // Zavod za istraživanje mora i okoliša, elaborat, 2003
Ružić, Ivica ; Pečar-Ilić, Jadranka | Hrvatski kodovi za objekte i atribute na unutarnjim plovnim putovima - Analiza mogućnosti proširenja iz sustava CROTIS, Verzija 1.0, 2001, Prijedlog, verzija 0.0 // Zavod za istraživanje mora i okoliša, elaborat, 2002
Stojanovski, Jadranka ; Zorc, Hrvoje ; Pećar-Ilić, Jadranka ; Šmuc, Tomislav ; Bronić, Josip ; Pintar, Ivan ; Skala, Karolj | Strategija razvoja mrežnih stranica Instituta Ruđer Bošković // interni dokument IRB, 2002
Ružić, Ivica ; Pečar-Ilić, Jadranka | Hrvatski kodovi za znakove i oznake na unutarnjim plovnim putovima - Proširenje kodova iz Priloga 7. i 8., CEVNI Europskog propisa za unutarnju plovidbu, Verzija 2, 2002. Prijedlog, verzija 0.0 // Zavod za istraživanje mora i okoliša, elaborat, 2002
Ružić, Ivica ; Pečar-Ilić, Jadranka | Izrada integracijskog sustava nadzora plovnog puta na Dravi i Dunavu, Konačni izvještaj // Zavod za istraživanje mora i okoliša, elaborat, 2002
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Beč, Sonja | Izrada integracijskog sustava nadzora plovnog puta na Dravi i Dunavu, Treća privremena situacija // Zavod za istraživanje mora i okoliša, elaborat, 2002
Ružić, Ivica ; Pečar-Ilić, Jadranka | Izrada integracijskog sustava nadzora plovnog puta na Dravi i Dunavu,Druga privremena situacija // Zavod za istraživanje mora i okoliša, elaborat, 2002
Ružić, Ivica ; Pečar-Ilić, Jadranka | Izrada integracijskog sustava nadzora plovnog puta na Dravi i Dunavu, Prva privremena situacija // Zavod za istraživanje mora i okoliša, elaborat, 2002
Ružić, Ivica ; Pečar-Ilić, Jadranka | Izrada integracijskog sustava nadzora plovnog puta za održavanje plovnog puta i sigurnosti plovidbe na Dravi i Dunavu, Konačna situacija // Zavod za istraživanje mora i okoliša, elaborat, 2001
Ružić, Ivica ; Pečar-Ilić, Jadranka | Izrada integracijskog sustava nadzora plovnog puta za održavanje plovnog puta i sigurnosti plovidbe na Dravi i Dunavu, Prva privremena situacija // Zavod za istraživanje mora i okoliša, elaborat, 2001
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Mihorko, Polona | Information Management, In: P. Whalley and T. Kuipers (coordinators) Strengthening Sustainability of Water Quality Management in the Danuve Basin, Component II - Guidance Notes for the MLIM, Vol. 4. // Center for Marine & Environmental Research of the Ruđer Bošković Institute, Zagreb, Croatia, 2000
Ružić, Ivica ; Pečar-Ilić, Jadranka | Integracijski sustav za nadzor plovnog puta na Dravi i Dunavu - Faza I. - Priprema za razvoj integracijskog sustava // Institut, 2000
Ružić, Ivica ; Pečar-Ilić, Jadranka | Statistička analiza podataka o kakvoći površinskih voda iz mreže transnacionalnog monitoringa (TNMN) sliva rijeke Dunav u Republici Hrvatskoj za 1997 godinu. IV. Dodatni podaci // Zavod za istraživanje mora i okoliša Instituta, 1999
Ružić, Ivica ; Pečar-Ilić, Jadranka | Statistička analiza podataka o kakvoći površinskih voda iz mreže transnacionalnog monitoringa (TNMN) sliva rijeke Dunav u Republici Hrvatskoj za 1998 godinu. I. Sumarni pregled // Zavod za istraživanje mora i okoliša Instituta, 1999
Ružić, Ivica ; Pečar-Ilić, Jadranka | Statistička analiza podataka o kakvoći površinskih voda iz mreže transnacionalnog monitoringa (TNMN) sliva rijeke Dunav u Republici Hrvatskoj za 1998 godinu. II. Pregled sliva rijeke Save // Zavod za istraživanje mora i okoliša Instituta, 1999
Ružić, Ivica ; Pečar-Ilić, Jadranka | Statistička analiza podataka o kakvoći površinskih voda iz mreže transnacionalnog monitoringa (TNMN) sliva rijeke Dunav u Republici Hrvatskoj za 1998 godinu. III. Pregled sliva rijeke Drave // Zavod za istraživanje mora i okoliša Instituta, 1999
Ružić, Ivica ; Pečar-Ilić, Jadranka | Experimental Dynamic WWW Pages - Integration of GIS and Relational Database for Transnational Monitoring Network in the Danube River Basin. Part II. // Zavod za istraživanje mora i okoliša Instituta, 1999
Ružić, Ivica ; Pečar-Ilić, Jadranka ; Pejnović, Mirko ; Đokić, Mladen | Experimental Dynamic WWW Pages - Integration of GIS and Relational Database for Transnational Monitoring Network in the Danube River Basin, Part I. // Zavod za istraživanje mora i okoliša Instituta, 1999
Hoebart, Alexander ; Nowotny, Bernhard ; Pillmann, Werner ; Ružić, Ivica ; Pečar-Ilić, Jadranka ; (contribution) | Development of a Danube Information System for the International Commission for the Protection of the Danube River - Final Report // International Society for Environmental Protection, Vienna, Austria, 1999
Ružić, Ivica ; Pečar-Ilić, Jadranka | Statistical analysis of data on the quality of surface waters from Trans-National Monitoring Network (TNMN) of Danube River Basin in Croatia for 1995. II. Data for Sva River // Zavod za istraživanje mora i okoliša, Instituta, 1998
Ružić, Ivica ; Pečar-Ilić, Jadranka | Statistical analysis of data on the quality of surface waters from Trans-National Monitoring Network (TNMN) of Danube River Basin in Croatia for 1995. III. Drava River Basin // Zavod za istraživanje mora i okoliša, Instituta, 1998
Ružić, Ivica ; Pečar-Ilić, Jadranka | Statistical analysis of data on the quality of surface warters from Trans-National Monitoring Network (TNMN) of Danube River Basin in Croatia // Zavod za istraživanje mora i okoliša, Instituta, 1998
